top of page
Rock & Robots: lineups
Act names from past events link to a clip of their performance at Rock & Robots.
Act names from future events link to that act's website or social media page.
Poster | # | Date | Act 1 | Act 2 | Act 3 |
---|---|---|---|---|---|
12 | 13/10/2024 | Eli Gumble | Lovell | Hyonobard | |
11 | 08/09/2024 | Eli Gumble | MOTHERCANYOUHEARME | French Toast | |
10 | 10/08/2024 | Eli Gumble | Buoy Meets Krill | Broken Tides | |
9 | 21/07/2024 | Half Star | Eli Gumble | Panda Club | |
8 | 09/06/2024 | Marley Chapman | Eli Gumble | Saxophone [band] | |
7 | 12/05/2024 | Eli Gumble | P Crema | MOTHERCANYOUHEARME | |
6 | 14/04/2024 | Abi Daniel | Madeeha | Eli Gumble | |
5 | 10/03/2024 | Eli Gumble | Darkmaterial | anarchistwood | |
4 | 11/02/2024 | Eli Gumble | Wurlitzer | Lycio | |
3 | 14/01/2024 | Abi Daniel | Eli Gumble | Ophelia Brooke | |
2.5 | 16/07/2023 | Eli Gumble | |||
2 | 10/11/2022 | Eli Gumble | Fruzsi & Lola | Short film screening: The REAL Story Behind the Raid of Area 51 (colourised) | |
1 | 13/10/2022 | Margarita Helene | Eli Gumble |
bottom of page